Pozycja orbitalna | Satelita | Norad | .ini | News | kanałów | Darmowe (FTA) | Longitude | Declination now | Max declination | Azimuth | Elevation | Ostatnia aktualizacja |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13G | 54225 | 809 | 391 | 13°E | 0.06° | 0.06° | N/A | N/A | 2025-01-10 02:33 | ||
13.0°E | Hot Bird 13F | 54048 | 735 | 224 | 12.97°E | 0.02° | 0.07° | N/A | N/A | 2025-01-07 20:50 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 8Hot Bird 13G | 10719.25 | V | DVB-S2 | 8PSK | 27500 3/4 |
TVP Info HD | FTA | 4409 | 112 pol | 2024-08-12 + | ||
Antena | FTA | 4429 | 134 pol | 2024-07-17 + | ||
Nuta Gold | FTA | 4431 | 138 pol | 2024-07-17 + | ||
Nuta TV | FTA | 4432 | 140 pol | 2024-07-17 + | ||
Power TV (Poland) |
FTA | 4433 | 142 pol | 2024-07-17 + | ||
Szlagier TV | FTA | 4434 | 144 pol | 2024-07-17 + | ||
TVC Polska | FTA | 4435 | 146 pol | 2024-07-17 + | ||
TVC Super | FTA | 4437 | 148 pol | 2024-07-17 + |
13.0°E | 4Hot Bird 13G | 10758.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Stars.TV |
FTA | 17023 | 547 pol | 2023-05-31 + | ||
4Fun | FTA | 17037 | 521 pol | 2023-05-31 + | ||
4Fun Kids | FTA | 17038 | 532 pol | 2023-05-31 + | ||
4FUN Dance | FTA | 17039 | 536 pol | 2023-05-31 + |
13.0°E | 2Hot Bird 13G | 10796.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
TVS - TV Silesia |
FTA | 15704 | 92 pol | 2023-05-31 + | ||
Red Carpet TV | FTA | 15715 | 138 pol | 2023-11-16 + |
13.0°E | 1Hot Bird 13F | 10853.50 | H | DVB-S2 | 8PSK | 29900 2/3 |
BVN - Beste van Vlaanderen en Nederland |
FTA | 252 | 2522 aac ned | 2024-05-31 + |
13.0°E | 9Hot Bird 13F | 10873.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Nazwa | Szyfrowanie | SID | Audio | Ostatnia aktualizacja | ||
Al Maghribia | FTA | 1 | 309 ara fra | 2023-09-11 + | ||
Al Aoula Laayoune | FTA | 2 | 36 ara fra | 2023-09-11 + | ||
Al Aoula Inter HD | FTA | 3 | 256 ara | 2023-09-11 + | ||
Athaqafia HD | FTA | 4 | 47 ara | 2023-09-11 + | ||
Al Aoula Inter | FTA | 5 | 1027 ara fra | 2023-09-11 + | ||
Assadissa | FTA | 6 | 1538 ara | 2023-09-11 + | ||
2M Monde | FTA | 7 | 7002 ara | 2024-10-23 + | ||
Arryadia HD | FTA | 10 | 2563 ara | 2023-09-11 + | ||
Tamazight HD | FTA | 241 | 3842 tac 3843 tar 3844 tam 3845 |
2023-09-11 + |
13.0°E | 6Hot Bird 13G | 10930.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
UA TV | FTA | 16924 | 192 ukr | 2023-06-01 + | ||
Class TV Moda | FTA | 16941 | 1412 ita | 2023-06-01 + | ||
Salvation TV MENA | FTA | 16945 | 1452 eng | 2024-07-26 + | ||
Dlia Ciebie TV | FTA | 16946 | 1462 aac pol 1463 aac ukr |
2023-08-29 + | ||
Byoblu | FTA | 16948 | 1482 ita | 2024-03-21 + | ||
DIM TV | FTA | 16950 | 1502 aac ukr | 2024-02-01 + |
13.0°E | 9Hot Bird 13G | 10949.40 | V | DVB-S2 | 8PSK | 27500 2/3 |
Svoboda | FTA | 101 | 1001 rus | 2024-02-12 + | ||
Svoboda News | FTA | 102 | 1011 rus | 2024-05-14 + | ||
Gordon Live | FTA | 103 | 1021 rus | 2024-02-12 + | ||
Belarus Tomorrow | FTA | 106 | 1051 bel | 2024-02-17 + | ||
TV8 (Svoboda) | FTA | 110 | 1091 rus | 2024-02-12 + | ||
Ost/West 24 | FTA | 111 | 1101 rus | 2024-02-12 + | ||
Nastoyashcheye Vremya | FTA | 112 | 1111 rus | 2024-02-21 + | ||
DW Russian | FTA | 113 | 1121 aac rus | 2024-03-15 + | ||
eQtv | FTA | 114 | 1131 rus 1132 ukr 1133 eng |
2024-12-12 + |
13.0°E | 2Hot Bird 13G | 10971.00 | H | DVB-S2 | 8PSK | 29700 2/3 |
Test17205 | FTA | 17205 | 523 ger 524 eng 525 ger |
2024-10-25 | ||
SRF info HD | FTA Panaccess Viaccess 5.0 Viaccess 6.0 |
17206 | 523 ger 524 eng 525 ger |
2023-09-11 + |
13.0°E | 5Hot Bird 13G | 10992.16 | V | DVB-S | QPSK | 27500 2/3 |
Rai Radio 2 Visual | FTA Mediaguard 2 Nagravision 3 VideoGuard |
8512 | 651 ita | 2023-06-01 + | ||
Rai Storia |
FTA | 8518 | 658 ita | 2023-06-01 + | ||
Camera dei Deputati | FTA | 8519 | 659 ita | 2023-06-01 + | ||
Rai Scuola HD | FTA | 8521 | 661 ita | 2023-06-01 + | ||
FTA | 8523 | 2024-12-21 |
13.0°E | 4Hot Bird 13G | 11013.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Nazwa | Szyfrowanie | SID | Audio | Ostatnia aktualizacja | ||
Rai News 24 HD | FTA | 17711 | 1811 ita | 2024-12-25 + | ||
Rai Gulp HD | FTA | 17712 | 1821 ita | 2024-12-25 + | ||
Rai Sport HD | FTA | 17714 | 1841 ita 1842 vo 1843 eng |
2024-12-25 + | ||
Uninettuno University TV | FTA | 17718 | 1881 ita | 2024-12-25 + |
13.0°E | 16Hot Bird 13G | 11034.00 | V | DVB-S | QPSK | 27500 3/4 |
Algérie 5 | FTA | 1701 | 130 ara | 2024-03-14 + | ||
Algérie 4 | FTA | 1702 | 230 ber | 2024-03-14 + | ||
TNT international | FTA | 1703 | 330 rus | 2024-03-22 + | ||
CGTN | FTA | 1706 | 630 eng | 2024-03-14 + | ||
TV Rus | FTA | 1707 | 730 rus | 2024-03-14 + | ||
TVRUS Plus | FTA | 1708 | 830 rus | 2024-03-14 + | ||
Just TV | FTA | 1712 | 1230 rus | 2024-06-27 + | ||
RTVi Europe | FTA | 1713 | 1730 rus | 2024-09-14 + | ||
Soyuz TV | FTA | 1714 | 1430 rus | 2024-03-14 + | ||
TV 8 Russia | FTA | 1718 | 1830 rus | 2024-03-14 + | ||
Eko-TV | FTA | 1721 | 2130 ukr | 2024-03-14 + | ||
Milady Television | FTA | 1722 | 2230 ukr | 2024-03-14 + | ||
Natali | FTA | 1723 | 2330 ukr | 2024-03-14 + | ||
Provence | FTA | 1724 | 2430 ukr | 2024-03-14 + | ||
Karavan TV | FTA | 1725 | 2530 ukr | 2024-03-14 + | ||
BBC News |
FTA | 17130 | 3011 eng | 2024-03-14 + |
13.0°E | 4Hot Bird 13G | 11075.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
TVP Polonia |
FTA | 3715 | 1520 pol 1530 pol |
2023-09-11 + | ||
MC EU | FTA | 3720 | 2020 | 2024-01-30 + | ||
Jin TV | FTA | 3725 | 2520 eng | 2024-01-30 + | ||
Can TV | FTA | 3730 | 3020 tur | 2024-01-31 + |
13.0°E | 1Hot Bird 13F | 11096.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
Kabelio Infokanal | FTA | 136 | 1362 ger | 2024-06-23 + |
13.0°E | 10Hot Bird 13G | 11137.00 | H | DVB-S | QPSK | 27500 3/4 |
Daystar TV Network | FTA | 7301 | 3621 eng | 2023-11-01 + | ||
Bloomberg Europe | FTA | 7302 | 3622 eng | 2023-06-01 + | ||
Al Jazeera English HD | FTA | 7306 | 3626 eng | 2023-06-01 + | ||
Iran International | FTA | 7307 | 3627 far | 2023-06-01 + | ||
Armpub TV | FTA | 7308 | 3618 | 2023-06-01 + | ||
GNC | FTA | 7310 | 3610 eng | 2024-07-24 + | ||
TBN Russia | FTA | 7311 | 3611 | 2024-07-24 + | ||
The Word Network | FTA | 7313 | 3613 | 2024-07-24 + | ||
Eurasia Worldwide | FTA | 7314 | 3614 | 2024-07-24 + | ||
Bravo TV | FTA | 7333 | 3653 | 2023-07-20 + |
13.0°E | 11Hot Bird 13G | 11179.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Nazwa | Szyfrowanie | SID | Audio | Ostatnia aktualizacja | ||
KBS World HD | FTA | 4901 | 962 eng | 2023-12-21 + | ||
Al Karma | FTA | 4904 | 625 ara | 2023-09-23 + | ||
RIK Sat HD | FTA | 4906 | 1962 gre | 2024-12-21 + | ||
S Neu Jerusalem | FTA | 4910 | 820 ger | 2023-09-23 + | ||
Canale Italia 83 | FTA | 4961 | 1382 | 2023-09-23 + | ||
Canale Italia 84 | FTA | 4962 | 392 ita | 2023-09-23 + | ||
Canale Italia | FTA | 4964 | 1382 ita | 2023-09-23 + | ||
Canale Italia 2 | FTA | 4966 | 392 | 2023-09-23 + | ||
ART Invest | FTA | 4993 | 1212 ita | 2023-09-23 + | ||
Telecupole | FTA | 4994 | 1412 ita | 2023-09-23 + | ||
SoloCalcio | FTA | 4996 | 398 ita | 2023-09-23 + |
13.0°E | 2Hot Bird 13G | 11240.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
Ginx | FTA | 100 | 1002 eng 1003 |
2024-12-12 + | ||
Padel TV | FTA | 107 | 1072 1073 |
2024-12-12 + |
13.0°E | 5Hot Bird 13F | 11296.00 | H | DVB-S | QPSK | 27500 5/6 |
Freedom TV | FTA | 2201 | 3001 | 2024-09-10 + | ||
CBC Azerbaycan | FTA | 2202 | 3002 aze | 2024-12-18 + | ||
Iran E Aryee | FTA | 2203 | 3003 far | 2024-09-12 + | ||
Yemen TV | FTA | 2204 | 3004 4004 |
2024-09-10 + | ||
Medya Haber | FTA | 2214 | 3014 tur | 2024-09-10 + |
13.0°E | 8Hot Bird 13G | 11355.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
World Poker Tour | FTA | 1501 | 5012 aac eng | 2024-12-23 + | ||
Outdoor Channel | FTA | 1502 | 5022 aac eng | 2024-12-23 + | ||
Cricket Gold | FTA | 1503 | 5032 aac eng | 2024-12-23 + | ||
Triton Poker Series | FTA | 1504 | 5042 aac eng | 2024-12-23 + | ||
One America News | FTA | 1505 | 5052 aac eng | 2024-12-23 + | ||
AFV Americas Funniest | FTA | 1506 | 5062 aac eng | 2024-12-23 + | ||
Sports First | FTA | 1507 | 5072 aac eng | 2024-12-23 + | ||
Bare Knuckles Fighting Championship | FTA | 1508 | 5082 aac eng | 2024-12-23 + |
13.0°E | 10Hot Bird 13G | 11373.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Iran International HD | FTA | 501 | 5012 | 2025-01-04 + | ||
Al Bayyinah TV | FTA | 503 | 5032 ara | 2025-01-04 + | ||
Rudaw HD | FTA | 506 | 5062 eng | 2025-01-04 + | ||
Al Mayadeen HD | FTA | 507 | 5072 ara | 2025-01-04 + | ||
Kurdistan 24 HD | FTA | 508 | 5082 sor | 2023-06-01 + | ||
Parole di Vita | FTA | 510 | 5102 ita | 2023-06-01 + | ||
NHK World HD | FTA | 533 | 5332 eng | 2023-06-01 + | ||
Channel 8 Arabic | FTA | 535 | 5352 | 2023-10-11 + | ||
Channel 8 Kurdish | FTA | 536 | 5362 | 2023-10-11 + | ||
Jek TV | FTA | 537 | 5372 aac ger kur | 2024-08-30 + |
13.0°E | 1Hot Bird 13G | 11411.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Nazwa | Szyfrowanie | SID | Audio | Ostatnia aktualizacja | ||
ViDocTV | FTA | 14205 | 96 pol | 2024-10-30 + |
13.0°E | 1Hot Bird 13F | 11432.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
TgCom24 |
FTA | 128 | 1122 ita | 2023-09-11 + |
13.0°E | 7Hot Bird 13G | 11565.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Qatar TV HD | FTA | 798 | 781 ara | 2023-09-11 + | ||
TRT Arabi HD | FTA | 799 | 791 ara | 2023-09-11 + | ||
Euronews HD | FTA | 801 | 821 eng | 2023-09-11 + | ||
TRT World HD | FTA | 803 | 823 eng | 2023-09-11 + | ||
Bahrain TV | FTA | 806 | 826 ara | 2023-09-11 + | ||
France 24 HD (en Francais) | FTA | 807 | 827 fra 837 fra |
2023-09-11 + | ||
France 24 HD (in English) | FTA | 808 | 828 eng 838 eng |
2023-09-11 + |
13.0°E | 7Hot Bird 13G | 11585.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
CCTV 4 | FTA | 871 | 650 chi | 2023-06-01 + | ||
CGTN | FTA | 872 | 660 eng | 2023-06-01 + | ||
CGTN Documentary | FTA | 873 | 670 eng | 2023-06-01 + | ||
CGTN Espaňol HD | FTA | 874 | 680 eng | 2023-06-01 + | ||
CGTN Français HD | FTA | 875 | 690 fra | 2023-06-01 + | ||
CGTN Russia | FTA | 876 | 700 rus | 2023-06-01 + | ||
CGTN-A | FTA | 877 | 710 ara | 2023-06-01 + |
13.0°E | 13Hot Bird 13F | 11642.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Simaye Azadi HD | FTA | 1306 | 1792 1793 |
2023-09-11 + | ||
RTL 102.5 TV HD | FTA | 1307 | 1802 ita | 2023-09-11 + | ||
Radio Freccia HD | FTA | 1308 | 1812 ita | 2023-09-11 + | ||
Radionorba TV | FTA | 1311 | 1842 ita | 2023-09-11 + | ||
Eutelsat Promo | FTA | 1316 | 1892 eng | 2023-09-11 + | ||
Daystar HD | FTA | 1318 | 1912 eng | 2023-09-11 + | ||
Zeta TV HD | FTA | 1321 | 1942 ita | 2023-09-11 + | ||
RTL 102.5 Caliente | FTA | 1323 | 1962 ita | 2024-11-03 + | ||
People TV | FTA | 1328 | 1742 ita | 2024-10-16 + | ||
Gold TV Italia | FTA | 1332 | 2032 ita | 2023-09-11 + | ||
GEB TV | FTA | 1336 | 2072 eng | 2024-10-19 + | ||
WeDo TV | FTA | 1337 | 2082 aac ita | 2023-10-04 + | ||
Vilayet TV | FTA | 1338 | 2092 ara | 2023-11-06 + |
13.0°E | 15Hot Bird 13G | 11662.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Nazwa | Szyfrowanie | SID | Audio | Ostatnia aktualizacja | ||
TRM Network | FTA | 16922 | 1352 ita | 2023-10-21 + | ||
Tele Padre Pio | FTA | 16952 | 651 ita | 2023-10-21 + | ||
Tele 5 Polska |
FTA | 16955 | 2012 pol | 2023-10-21 + | ||
Polonia 1 |
FTA | 16956 | 2022 pol | 2023-10-21 + | ||
TV Romania International | FTA | 16961 | 3967 rom | 2023-10-21 + | ||
Radio Italia TV | FTA | 16962 | 1012 ita | 2023-10-21 + | ||
EQUtv | FTA | 16963 | 3963 ita | 2023-10-21 + | ||
Arte Atelier | FTA | 16964 | 1102 ita | 2023-10-21 + | ||
Radio Italia Trend TV HD | FTA | 16966 | 1969 ita | 2023-10-21 + | ||
RDS social TV 4K test | FTA | 16975 | 5303 ita 5305 |
2024-06-21 | ||
Radio Kiss Kiss TV | FTA | 16976 | 2018 ita | 2023-10-21 + | ||
RDS Social TV | FTA | 16977 | 5303 ita | 2023-10-21 + | ||
QVC Italia HD | FTA | 16979 | 1834 ita | 2023-10-21 + | ||
TVA Vicenza | FTA | 16988 | 1994 ita | 2023-10-21 + | ||
Videolina |
FTA | 16992 | 2193 | 2023-10-21 + |
13.0°E | 1Hot Bird 13G | 11681.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
13.0°E | 8Hot Bird 13G | 11727.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
DW English HD | FTA | 13101 | 1011 eng | 2023-09-11 + | ||
BBC Arabic HD | FTA | 13102 | 1021 ara | 2023-09-11 + | ||
TV5 Monde Europe |
FTA | 13105 | 1051 fra | 2023-09-11 + | ||
Arirang TV HD | FTA | 13106 | 1062 eng | 2023-09-11 + | ||
Test GC 1 | FTA | 13196 | 1961 fra | 2023-09-11 | ||
Test GC 2 | FTA | 13197 | 1961 | 2023-09-11 | ||
Test GC 3 | FTA | 13198 | 1961 | 2023-09-11 | ||
Test GC 4 | FTA | 13199 | 1961 | 2023-09-11 |
13.0°E | 9Hot Bird 13G | 11747.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Sharjah HD | FTA | 9504 | 4342 ara | 2023-06-01 + | ||
Abu Dhabi TV HD | FTA | 9507 | 4372 ara 4373 eng |
2023-06-01 + | ||
Zad TV | FTA | 9509 | 4592 ara | 2023-06-01 + | ||
Al Sharqiya HD | FTA | 9510 | 78 ara | 2023-06-01 + | ||
Al Arabiya HD | FTA | 9513 | 643 ara | 2023-06-01 + | ||
Al-Hadath HD | FTA | 9514 | 3033 ara | 2023-06-01 + | ||
Sky News Arabia HD | FTA | 9516 | 4313 ara | 2023-06-01 + | ||
Asharq News Channel HD | FTA | 9519 | 4331 ara | 2023-06-01 + | ||
Al Mashad | FTA | 9520 | 4322 ara | 2023-06-01 + |
13.0°E | 4Hot Bird 13G | 11766.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
Rai 1 HD | FTA | 3401 | 601 ita 611 vo 621 eng |
2023-05-31 + | ||
Rai 2 HD | FTA Mediaguard Nagravision 3 |
3402 | 602 ita 612 vo 622 eng |
2023-05-31 + | ||
Rai 3 HD | FTA | 3403 | 603 ita 613 vo |
2023-05-31 + | ||
Senato italiano | FTA | 3408 | 608 ita 708 vo |
2024-12-17 + |
13.0°E | 1Hot Bird 13F | 11823.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Nazwa | Szyfrowanie | SID | Audio | Ostatnia aktualizacja | ||
ERT World | FTA | 313 | 651 gre | 2025-01-04 + |
13.0°E | 1Hot Bird 13F | 11938.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Adult Pack Info | FTA | 7124 | 770 | 2024-12-17 |
13.0°E | 12Hot Bird 13F | 12034.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
Value 24 | FTA | 1434 | 482 ita | 2024-09-01 + | ||
Bike Channel | FTA | 4102 | 402 ita | 2024-12-07 + | ||
Deejay TV | FTA | 11304 | 2024-08-03 | |||
Documentari HD | FTA | 11307 | 2024-08-03 | |||
Sky Sport Info Italia | FTA | 11311 | 2024-08-03 + | |||
Bambini HD | FTA | 11314 | 2024-08-03 | |||
News HD | FTA | 11325 | 2024-08-03 | |||
Cinema HD | FTA | 11334 | 2024-08-03 | |||
Primafila HD | FTA | 11341 | 2024-08-03 | |||
Sport HD | FTA | 11346 | 2024-08-03 | |||
Intrattenim. HD | FTA | 11371 | 2024-08-03 | |||
Sky Sport HD | FTA | 11383 | 2024-08-03 |
13.0°E | 2Hot Bird 13F | 12054.00 | H | DVB-S2 | QPSK | 29900 5/6 |
TV 2000 HD | FTA Nagravision 3 VideoGuard |
4365 | 436 ita | 2023-11-16 + | ||
CNBC Europe HD | FTA | 7245 | 486 eng | 2023-09-11 + |
13.0°E | 5Hot Bird 13G | 12111.00 | V | DVB-S | QPSK | 27500 3/4 |
Al Jazeera Documentary | FTA | 705 | 241 ara | 2023-06-01 + | ||
Al Jazeera Mubasher | FTA | 706 | 251 ara | 2023-06-01 + | ||
RTP International | FTA | 713 | 301 por | 2023-06-01 + | ||
MTA International | FTA | 788 | 2355 hin 2356 2357 eng 2358 fra 2359 ger 2360 ara 2361 |
2023-06-01 + | ||
MTA 3 Al Arabiyah | FTA | 789 | 337 ara | 2023-06-01 + |
13.0°E | 6Hot Bird 13G | 12149.00 | V | DVB-S | QPSK | 27500 3/4 |
Nazwa | Szyfrowanie | SID | Audio | Ostatnia aktualizacja | ||
Tunisia Nat 1 | FTA | 7202 | 113 ara | 2023-09-11 + | ||
SMTV San Marino HD | FTA | 7254 | 5172 ita | 2023-09-11 + | ||
Simaye Azadi Iran National TV | FTA | 7281 | 2812 far | 2023-09-11 + | ||
TG Norba 24 |
FTA | 7283 | 2832 ita | 2023-09-11 + | ||
TV Congo | FTA | 10701 | 241 fra 341 fra |
2025-01-07 + | ||
EWTN Europe | FTA | 10705 | 235 eng | 2023-09-11 + |
13.0°E | 2Hot Bird 13F | 12169.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
ERT World Europe | FTA | 353 | 670 gre | 2024-11-21 + | ||
Kanali Voulis | FTA | 384 | 700 gre | 2024-11-21 + |
13.0°E | 3Hot Bird 13G | 12188.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
TV Okazje | FTA | 7309 | 266 pol | 2023-09-11 + | ||
TV Okazje | FTA | 7319 | 266 | 2023-09-11 + | ||
7360 | FTA | 7360 | 609 | 2024-08-28 |
13.0°E | 3Hot Bird 13G | 12226.00 | V | DVB-S | QPSK | 27500 3/4 |
VOA EU HD | FTA | 100 | 361 | 2024-09-04 | ||
Current Time HD | FTA | 200 | 1720 | 2024-09-04 | ||
VOA 365 HD | FTA | 235 | 1920 | 2024-09-04 |
13.0°E | 3Hot Bird 13G | 12303.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Telesur HD | FTA | 783 | 1000 esp | 2023-09-11 + | ||
TVE Internacional HD | FTA | 3501 | 3522 esp 3527 esp |
2023-09-11 + | ||
24 Horas HD | FTA | 3502 | 3570 esp 3571 esp |
2023-09-11 + |
13.0°E | 4Hot Bird 13G | 12322.00 | H | DVB-S | QPSK | 27500 3/4 |
Nazwa | Szyfrowanie | SID | Audio | Ostatnia aktualizacja | ||
BBC Persian HD | FTA | 14801 | 8012 aac far | 2023-09-11 + | ||
Revival TV | FTA | 14802 | 8022 | 2023-09-11 + | ||
SonLife Broadcasting Network | FTA | 14809 | 8092 eng 8093 esp |
2023-09-11 + | ||
Kalemeh TV | FTA | 14811 | 8112 eng | 2024-09-14 + |
13.0°E | 1Hot Bird 13G | 12380.00 | V | DVB-S2 | 8PSK | 30000 5/6 |
Fashion TV |
FTA | 3010 | 102 eng | 2023-09-11 + |
13.0°E | 7Hot Bird 13G | 12399.00 | H | DVB-S2 | 8PSK | 29700 2/3 |
Dubai TV HD | FTA | 905 | 102 ara 103 ara |
2023-09-11 + | ||
Sudan TV | FTA | 907 | 326 | 2023-09-11 + | ||
Al Masriyah | FTA | 910 | 329 ara | 2024-10-19 + | ||
Jordan TV | FTA | 914 | 333 ara | 2024-10-19 + | ||
Libya Alwatnya | FTA | 916 | 335 ara | 2024-10-19 + | ||
KTV 1 HD | FTA | 917 | 3000 ara | 2024-10-19 + | ||
Oman TV HD | FTA | 920 | 341 | 2023-09-11 + |
13.0°E | 3Hot Bird 13G | 12475.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Vatican Media Europa | FTA | 2004 | 2042 vo 2043 vo 2044 mul 2045 mul |
2023-09-11 + | ||
2M Monde | FTA | 2005 | 2052 fra | 2023-09-11 + | ||
Euronews Italian | FTA | 2017 | 2172 ita | 2024-01-27 + |
13.0°E | 24Hot Bird 13F | 12519.60 | V | DVB-S2 | 8PSK | 27500 2/3 |
13.0°E | 6Hot Bird 13F | 12558.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
Nazwa | Szyfrowanie | SID | Audio | Ostatnia aktualizacja | ||
SBC HD | FTA | 1201 | 2012 eng | 2023-09-11 + | ||
Saudi Sunnah HD | FTA | 1202 | 2022 ara | 2023-09-11 + | ||
Saudi Quran HD | FTA | 1203 | 2032 ara | 2023-09-11 + | ||
AL EKhbaria HD | FTA | 1204 | 2042 ara | 2023-09-11 + | ||
Saudi TV 1 HD | FTA | 1205 | 2052 ara | 2023-09-11 + | ||
Hot Bird 4k Test | FTA | 1209 | 2092 aac | 2023-09-11 + |
13.0°E | 5Hot Bird 13G | 12577.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Al Jazeera HD | FTA | 1601 | 6012 ara | 2023-06-01 + | ||
Fishing TV |
FTA | 1602 | 6022 ita | 2023-06-01 + | ||
ACI Sport TV | FTA | 1613 | 6132 | 2023-08-23 + | ||
MS Channel | FTA | 1614 | 6142 ita | 2023-06-01 + | ||
Noursat English | FTA | 1620 | 6202 eng | 2024-12-12 + |
13.0°E | 1Hot Bird 13F | 12616.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Viasat History |
FTA | 121 | 1321 aac bul 1421 aac rus |
2024-05-11 + |
13.0°E | 3Hot Bird 13F | 12635.00 | V | DVB-S2 | 8PSK | 30000 5/6 |
City TV |
FTA | 8 | 58 bul | 2024-04-01 + | ||
BNT 4 | FTA | 33 | 166 bul | 2024-04-01 + | ||
PPTV | FTA | 41 | 175 bul | 2024-04-01 + |
13.0°E | 1Hot Bird 13F | 12692.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
BFM TV |
FTA | 415 | 752 fra | 2023-09-11 + |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadyczne lub pełne transmisje 16 / 9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Szyfrowane
Wyświetlenia ekranu
3D
Transmisje wideo na żywo
1360 zappers currently browsing this site. | Copyright KingOfSat 2025 |