Pozycja orbitalna | Satelita | Norad | .ini | News | kanałów | Darmowe (FTA) | Longitude | Declination now | Max declination | Azimuth | Elevation | Ostatnia aktualizacja |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0°E | Eutelsat 9B | 41310 | 704 | 477 | 9.04°E | -0.04° | 0.06° | N/A | N/A | 2024-10-10 04:37 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
9.0°E | 43Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 1 | 31400 2/3 |
LA7 HD | FTA | 711 | 1531 ita | 2024-06-21 | ||
La7d HD | FTA | 712 | 621 ita | 2024-05-08 + | ||
LA7 HD | FTA | 721 | 1531 ita | 2024-05-01 | ||
LA7d | FTA | 722 | 621 ita | 2024-05-08 | ||
La 7 HD | FTA | 751 | 1532 ita | 2021-04-09 + | ||
La7d HD | FTA | 752 | 621 ita | 2024-05-08 + | ||
LA7 on demand | FTA | 792 | 971 ita | 2021-12-18 | ||
Italia 121 | FTA | 3001 | 3012 | 2021-12-31 + | ||
Arte Italia 124 | FTA | 3002 | 3022 | 2021-12-31 + | ||
Arte Italia 125 | FTA | 3003 | 3032 ita | 2021-12-31 + | ||
Italia 126 | FTA | 3004 | 3042 | 2021-12-31 + | ||
Italia 127 | FTA | 3005 | 3052 ita | 2021-12-31 + | ||
Italia 135 | FTA | 3006 | 3062 | 2021-12-31 + | ||
Italia 134 | FTA | 3007 | 3072 ita | 2022-01-11 + | ||
Italia 121 | FTA | 3101 | 3012 ita | 2021-12-31 + | ||
Arte Italia Canale 124 | FTA | 3102 | 3022 ita | 2021-12-31 + | ||
Italia 136 | FTA | 3103 | 3032 | 2022-01-09 | ||
Italia 126 | FTA | 3104 | 3042 ita | 2021-12-31 + | ||
Italia 148 | FTA | 3105 | 3052 | 2022-01-09 | ||
Italia 135 | FTA | 3106 | 3062 ita | 2021-12-31 + | ||
Italia 164 | FTA | 3107 | 3072 | 2022-01-18 | ||
Italia 142 | FTA | 3202 | 3022 | 2022-08-09 | ||
ITALIA 160 | FTA | 3203 | 3032 | 2022-09-12 | ||
ITALIA 241 | FTA | 3204 | 3042 | 2022-09-12 | ||
ITALIA 159 | FTA | 3205 | 3052 | 2022-09-12 | ||
Italia 155 | FTA | 3207 | 3072 | 2022-08-11 | ||
Donna Sport TV | FTA | 4002 | 413 ita | 2022-08-08 + | ||
Alma TV - Alice & Marcopolo | FTA | 4003 | 423 ita | 2022-08-08 + | ||
TeleCampione | FTA | 4004 | 433 ita | 2022-08-11 + | ||
ITCHANNEL | FTA | 4006 | 2024-03-12 | |||
Canale 232 | FTA | 4009 | 2024-01-15 + | |||
Parole di Vita | FTA | 4010 | 493 ita | 2022-08-08 + | ||
BUSINESS24 | FTA | 4011 | 2023-01-07 | |||
WELCOME IN | FTA | 4012 | 2023-01-24 | |||
PREMIO TIME | FTA | 4013 | 2024-08-03 | |||
PROMO SHOPPING | FTA | 4014 | 2024-02-03 | |||
Canale 163 | FTA | 4015 | 2022-10-26 + | |||
CANALE 268 | FTA | 4017 | 2023-04-21 | |||
Premio Sport HBBTV |
FTA | 4018 | 2024-03-14 + | |||
ARTE E CULTURA | FTA | 4019 | 2024-06-04 | |||
AUTOMOTO | FTA | 4021 | 2024-06-21 | |||
Canale 235 | FTA | 4023 | 2024-04-23 + | |||
Caccia e Pesca | FTA | 763 | 2024-06-21 |
9.0°E | 30Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 3 | 31400 2/3 |
9.0°E | 13Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 4 | 31400 2/3 |
Boing | FTA | 2124 | 1109 ita | 2023-05-21 + | ||
Cartoonito Italy | FTA | 2125 | 1111 ita | 2023-05-21 + | ||
Boing Plus | FTA | 2126 | 1107 ita | 2023-05-19 + | ||
Boing Plus | FTA | 2127 | 1107 ita | 2023-05-19 | ||
Boing | FTA | 2128 | 1109 ita | 2023-05-21 + | ||
Cartoonito HD | FTA | 2129 | 1111 ita | 2023-05-21 | ||
QVC Italia HD | FTA | 2149 | 1143 ita | 2023-05-19 + | ||
TOPcrime |
FTA | 2150 | 1150 ita 1250 eng |
2023-05-19 + | ||
Focus |
FTA | 2151 | 1118 ita 1218 eng |
2023-05-19 + | ||
Cine34 | FTA | 2152 | 1106 ita | 2023-05-19 + | ||
TOPcrime HD | FTA | 2153 | 1150 ita 1250 eng |
2023-05-19 | ||
Cine34 HD | FTA | 2154 | 1106 ita | 2023-05-19 | ||
Focus HD | FTA | 2157 | 1118 ita 1218 eng |
2023-05-19 |
9.0°E | Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 5 | 31400 3/4 |
Occasional Feeds, data or inactive frequency (2022-07-01) |
Detailed transponder stream properties (12111.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Ostatnia aktualizacja | |
2125 | 1011 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-10 | ||
2125 | 1111 | E-AC-3 | 2 channels Front: L R |
2024-10-10 | |||||
2127 | 1007 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-10 | ||
2127 | 1107 | E-AC-3 | 2 channels Front: L R |
2024-10-10 | |||||
2128 | 1009 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-10 | ||
2128 | 1109 | E-AC-3 | 2 channels Front: L R |
2024-10-10 | |||||
2149 | 1043 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-10 | ||
2149 | 1143 | MPEG Audio, Layer 2 | 2 channels | 2024-10-10 | |||||
2152 | 1006 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-10 | ||
2152 | 1106 | E-AC-3 | 2 channels Front: L R |
2024-10-10 | |||||
2152 | 2006 | DVB Subtitle | 2024-10-10 | ||||||
2153 | 1050 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-10 | ||
2153 | 1150 | E-AC-3 | 2 channels Front: L R |
2024-10-10 | |||||
2153 | 1250 | AACLATM | 2 channels Front: L R |
2024-10-10 | |||||
2157 | 1018 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-10 | ||
2157 | 1118 | E-AC-3 | 2 channels Front: L R |
2024-10-10 | |||||
2157 | 1218 | AACLATM | 2 channels Front: L R |
2024-10-10 | |||||
2157 | 2018 | DVB Subtitle | 2024-10-10 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadyczne lub pełne transmisje 16 / 9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Szyfrowane
Wyświetlenia ekranu
3D
Transmisje wideo na żywo
1404 zappers currently browsing this site | Copyright KingOfSat 2024 |