Pozycja orbitalna | Satelita | Norad | .ini | News | kanałów | Darmowe (FTA) | Longitude | Declination now | Max declination | Azimuth | Elevation | Ostatnia aktualizacja |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.0°E | Eutelsat 10B | 54259 | 169 | 141 | 10.03°E | 0.05° | 0.06° | N/A | N/A | 2024-08-17 10:07 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
10.0°E | 1Eutelsat 10B | 3836.00 | R | DVB-S2 | 8PSK | 1650 5/6 |
Loveworld XP HD | FTA | 481 | 482 eng | 2023-08-14 + |
10.0°E | 15Eutelsat 10B | 3851.00 | L | DVB-S2 | 8PSK | 9165 3/4 |
UBC TV | FTA | 350 | 3503 eng | 2023-09-16 + | ||
NTV Uganda | FTA | 351 | 3513 eng | 2023-09-16 + | ||
NBS (Uganda) | FTA | 352 | 3523 eng | 2023-09-16 + | ||
Bukedde TV | FTA | 353 | 3533 eng | 2023-09-16 + | ||
BBS TV | FTA | 355 | 3553 eng | 2023-09-16 + | ||
Spark TV | FTA | 358 | 3583 eng | 2023-09-16 + | ||
Salt TV | FTA | 359 | 3593 eng | 2023-09-16 + | ||
Channel 44 | FTA | 360 | 3603 eng | 2023-09-16 + | ||
Top TV Uganda | FTA | 361 | 3613 eng | 2023-09-16 + | ||
Chamuka TV | FTA | 362 | 3623 | 2023-09-16 + | ||
Kingdom TV Uganda | FTA | 363 | 3633 eng | 2023-09-16 + | ||
King Solomon TV | FTA | 364 | 3643 | 2023-09-16 + | ||
Baba TV | FTA | 365 | 3653 eng | 2023-09-16 + | ||
KBS TV | FTA | 366 | 3663 eng | 2023-09-16 + | ||
Sanyuka TV | FTA | 367 | 3673 eng | 2023-09-16 + |
10.0°E | Eutelsat 10B | 3853.00 | R | DVB-S2 | QPSK | 4680 3/4 |
Occasional Feeds, data or inactive frequency (2024-07-07) |
10.0°E | 2Eutelsat 10B | 3870.00 | R | DVB-S2 | 8PSK | 3333 2/3 |
Rwanda TV | FTA | 1 | 111 eng 112 eng |
2023-08-14 + | ||
KC2 TV | FTA | 2 | 122 eng 123 eng |
2023-08-14 + |
10.0°E | 1Eutelsat 10B | 3874.00 | R | DVB-S2 | QPSK | 2083 5/6 |
Nazwa | Szyfrowanie | SID | Audio | Ostatnia aktualizacja | ||
Deeper Christian Life Ministry HD | FTA | 1 | 34 eng 35 eng 36 eng 37 eng 38 eng 39 eng 40 eng 41 eng 42 eng 43 eng |
2023-08-14 + |
10.0°E | 54Eutelsat 10B | 3899.00 | R | DVB-S2 | 8PSK | 20150 5/6 |
Capuchin TV | FTA | 10 | 1252 eng | 2023-08-13 + | ||
Family TV Kenya | FTA | 24 | 38 eng | 2023-08-13 + | ||
NTV (Kenya) | FTA | 102 | 1022 eng | 2023-08-13 + | ||
KTN Home | FTA | 103 | 1032 | 2023-08-13 + | ||
K24 | FTA | 104 | 1042 | 2023-08-13 + | ||
Shifu TV | FTA | 105 | 2105 | 2023-08-13 + | ||
KBC Channel 1 | FTA | 106 | 1062 eng | 2023-08-13 + | ||
GOD Africa | FTA | 107 | 1072 eng | 2023-08-13 + | ||
Bliss TV | FTA | 108 | 2099 | 2024-02-17 + | ||
Aviation TV | FTA | 110 | 1102 eng | 2023-09-17 + | ||
Huda TV | FTA | 112 | 1122 ara | 2023-08-13 + | ||
Faith Africa | FTA | 113 | 1132 eng | 2023-08-13 + | ||
Citizen TV | FTA | 117 | 1172 | 2023-08-13 + | ||
Rembo TV | FTA | 119 | 1192 eng | 2023-08-13 + | ||
PPP TV | FTA | 120 | 1202 | 2023-08-13 + | ||
Horizon TV | FTA | 122 | 1222 eng | 2023-08-13 + | ||
Akili TV | FTA | 123 | 1182 | 2023-08-13 + | ||
Kameme TV HD | FTA | 132 | 602 | 2023-08-13 + | ||
Nabii TV | FTA | 135 | 2108 eng | 2023-12-17 + | ||
Prophetic Channel | FTA | 136 | 2152 eng | 2023-08-13 + | ||
WE TV | FTA | 139 | 2139 | 2023-08-13 + | ||
REMBO PLUS | FTA | 141 | 1502 | 2024-07-07 | ||
Star GO Kenya | FTA | 143 | 2143 eng | 2023-08-13 + | ||
Urejesho TV | FTA | 144 | 2145 eng | 2023-09-16 + | ||
Tinker TV | FTA | 145 | 2155 eng | 2023-09-19 + | ||
Morning Cloud TV | FTA | 195 | 2115 eng | 2023-09-17 + | ||
XAVIER TV | FTA | 483 | 4841 | 2024-07-07 | ||
KTN News Kenya | FTA | 580 | 1422 eng | 2023-08-13 + | ||
Dunny TV | FTA | 630 | 2630 eng | 2023-12-16 + | ||
EMPIRE TV | FTA | 632 | 2632 | 2024-02-17 | ||
GENNEXT TV | FTA | 633 | 2633 | 2024-02-17 | ||
GICHICHIO TV | FTA | 634 | 2634 | 2024-07-07 | ||
ALIVE IN CHRIST TV | FTA | 637 | 2637 | 2024-07-07 | ||
Kass TV | FTA | 999 | 1303 eng | 2023-08-13 + | ||
KAMEME FM | FTA | 125 | 5203 | 2023-08-13 | ||
MILELE FM | FTA | 126 | 5204 | 2023-08-13 | ||
EMO FM | FTA | 127 | 4119 | 2023-08-13 | ||
MAYAIN FM | FTA | 128 | 5202 | 2023-08-13 | ||
MERU FM | FTA | 129 | 5201 | 2023-08-13 | ||
OSIEPE FM | FTA | 130 | 5206 | 2023-08-13 | ||
MSENANGU FM | FTA | 131 | 77 | 2023-08-13 | ||
KTN RADIO MAISHA | FTA | 581 | 1409 | 2023-08-13 | ||
EPG ILM Mombasa | FTA | 174 | 2023-08-13 | |||
EPG-KYENI | FTA | 175 | 2023-08-13 | |||
EPG-5th ESTATE TV | FTA | 187 | 2023-08-13 | |||
epg tumaini | FTA | 192 | 2023-08-13 | |||
EPG-PANG-FAMILY TV | FTA | 457 | 2023-08-13 | |||
EPG-PANG-SHEIKINAH | FTA | 459 | 2023-08-13 | |||
EPG-Nuru | FTA | 471 | 2023-08-13 | |||
EPG GT TV | FTA | 475 | 2023-08-13 | |||
EPG THEOPHILUS | FTA | 479 | 2023-08-13 | |||
EPG-NIZPHA | FTA | 486 | 2023-08-13 | |||
EPG-GTN NYERI | FTA | 1117 | 2023-08-13 | |||
EPG-GOSHEN WONDERS | FTA | 4555 | 2023-08-13 |
Detailed transponder stream properties (3874.00 R)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Ostatnia aktualizacja | |
1 | 33 | AVC, High@L4.1 | 4:2:0 | 1920 | 1080 | 16:9 | 2022-08-16 | ||
1 | 34 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
1 | 35 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
1 | 36 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
1 | 37 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
1 | 38 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
1 | 39 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
1 | 40 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
1 | 41 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
1 | 42 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
1 | 43 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadyczne lub pełne transmisje 16 / 9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Szyfrowane
Wyświetlenia ekranu
3D
Transmisje wideo na żywo
1266 zappers currently browsing this site | Copyright KingOfSat 2024 |